Hello,
Just a quick contribution to the community.
Here is a Google Sheet file showing how to automatically transform the "trades.csv" file from DAS to a nice trading journal table.
https://docs.google.com/spreadsheets/d/1CTlu1sN6JAvMikJ9nQJB-4oVAhWzxf5_HB56MPwU978/edit#gid=2006003612
Copy the spreadsheet and use the sheet named "Copy of GK. Help" which contains explanation and formula.
NB: first you must config in DAS your "trades" file columns so there are the same as on the sheet column A to H:
Time
Symb
Side
Price
Qty
Route
Type
P / L
DAS "trades" file looks like that:
Time Symb Side Price Qty Route Type P / L
9:31:09 FCEL B 6.55 1675 SMAT Margin 0
9:33:34 FCEL S 6.44 1675 SMAT Margin -184.25
9:33:48 PLTR B 26.34 1182 SMAT Margin 0
9:35:22 PLTR S 26.16 1182 SMAT Margin -212.76
9:37:27 SOFI B 14.78 2871 SMAT Margin 0
9:43:11 SOFI S 14.78 2871 SMAT Margin 0
9:46:31 SOFI B 14.85 1827 SMAT Margin 0
9:54:23 SOFI SS 15 182 SMAT Short 27.3
10:04:02 SOFI SS 15.06 164 SMAT Short 34.44
10:13:36 SOFI SS 14.99 740 SMAT Short 103.6
10:13:37 SOFI SS 14.99 370 SMAT Short 51.8
10:13:39 SOFI SS 14.99 185 SMAT Short 25.9
10:22:22 PDD SS 97.46 78 SMAT Short 0
10:28:30 PDD B 98.12 78 SMAT Margin -51.48
10:28:37 PDD B 98.17 744 SMAT Margin 0
10:30:31 PDD SS 98.34 74 SMAT Short 12.58
10:30:32 SOFI B 15.04 250 SMAT Margin 0
10:30:38 PDD SS 98.39 67 SMAT Short 14.74
10:32:00 SOFI SS 15.27 100 SMAT Short 31.11
10:32:00 SOFI SS 15.27 100 SMAT Short 31.11
10:32:00 SOFI SS 15.27 100 SMAT Short 31.11
10:32:00 SOFI SS 15.27 100 SMAT Short 31.11
10:32:00 SOFI SS 15.27 36 SMAT Short 11.2
10:33:41 PDD SS 98.48 60 SMAT Short 18.6
10:33:53 PDD SS 98.51 54 SMAT Short 18.36
10:34:13 PDD SS 98.63 48 SMAT Short 22.08
10:36:25 PDD SS 98.36 220 SMAT Short 41.8
10:38:32 PDD S 98.08 221 SMAT Margin -19.89
10:42:54 PDD SS 97.96 170 SMAT Short 0
10:47:52 PDD B 98.12 170 SMAT Margin -27.2
10:50:26 PDD B 98.22 141 SMAT Margin 0
10:58:49 PDD B 97.95 141 SMAT Margin 0
10:59:01 PDD B 97.94 282 SMAT Margin 0
10:59:28 PDD S 97.94 564 SMAT Margin -40.89
And the google sheet results like that:
Open Time
Close Time
Symbol
Side
EntryPrice
ExitPrice
Init.Quantity
Volume
Exec Count
Gross P&L
9:31:09
9:33:34
FCEL
B
6.55
6.44
1,675
3350
2
-$184.25
9:33:48
9:35:22
PLTR
B
26.34
26.16
1,182
2364
2
-$212.76
9:37:27
9:43:11
SOFI
B
14.78
14.78
2,871
5742
2
$0.00
9:46:31
10:32:00
SOFI
B
14.85
15.27
1,827
4154
12
$378.68
10:22:22
10:28:30
PDD
SS
97.46
98.12
78
156
2
-$51.48
10:28:37
10:38:32
PDD
B
98.17
98.08
744
1488
8
$108.27
10:42:54
10:47:52
PDD
SS
97.96
98.12
170
340
2
-$27.20
10:50:26
10:59:28
PDD
B
98.22
97.94
141
1128
4
-$40.89
Big thanks to the Google community that help me on this.
Hope it will help you.